Isuzu Direction Man shafawa Mai Man China
Bayanin samfur
ISUZU mashin din man shafawa mai hatimin 8-94156-589-0 BZ2501E 8941565890
KUNA SON WANNAN:
8-97049-145-0 | 50 * 68 * 9 |
8-97049-145-0 | 50 * 68 * 9 |
8-97049-145-0 | 50 * 68 * 9 |
5-09625-015-0 | 60 * 82 * 12 |
8-97049-146-0 | hatimin baya na baya crankshaft 95 * 118 * 10 |
8-97049-146-0 | crankshaft raya hatimi 95 * 118 * 10 ji |
8-97049-369-0 | hatimin baya na baya crankshaft 95 * 118 * 10 (jirgin sama) |
8-97049-369-0 | hatimin baya na baya crankshaft 95 * 118 * 10 (jirgin sama) |
8-97049-146-0 | crankshaft raya hatimi 95 * 118 * 10 ji |
8-97071-561-1 | hatimin baya na baya crankshaft 95 * 118 * 9.5 / 13 |
8-94107-568-0 | hatimin baya na baya crankshaft 100 * 135 * 10 |
1-09625-402-0 | hatimin baya na baya crankshaft105 * 135 * 14.5 |
5-09625-014-0 | hatimin baya mai lankwasawa 100 * 135/140 * 15 |
8-94326-441-0 | watsa baya 27 * 43 * 9 |
5-09625-017-0 | watsa baya 40 * 68 * 11 |
9-09714-007-0 | watsa baya 45 * 65 * 12 |
8-97074-651-0 | watsa baya 45 * 65 * 10 |
8-94339-997-0 | Camshaft 40 * 56 * 7 |
8-94408-083-0 | 58 * 103 * 11/19 |
8-94408-084-0 | 45 * 78 * 11 / 18.5 |
8-94156-589-0 | hatimin motar lantarki15 * 32 * 7.5 / 9 |
5-09625-261-0 | 32 * 48 * 7 |
8-94128-784-0 | 16.85 * 27 * 6 / 7.5 |
5-09625-007-0 | hatimin hatimi19 * 32 * 8 |
8-97147-034-0 | babban hatimin pimp 20 * 31 * 7 |
8-94433-718-0 | hatimin gaban dabaran 50 * 67 * 9 |
8-94248-116-0 | hatimin gaban dabaran63 * 80 * 8 |
5-09625-029-0 | hatimin gaban dabaran 70 * 90 * 10 |
8-94248-117-0 | hatimi na gaba mai motsi73 * 90 * 8 |
1-09625-568-0 | hatimin gaban dabaran 75 * 112 * 10 / 17.5 |
1-09625-569-0 | hatimin baya mai taya 95 * 132 * 12/22 |
8-94336-314-0 | 76 * 102 * 12/22 |
8-94336-316-1 | 80 * 113 * 12/22 |
5-09625-092-0 | 40 * 60 * 10 |
8-94336-315-1 | * 94.2 * 8/10 |
8-94336-317-1 | 49 * 100 * 8 / 9.5 |
9-09724-022-0 | 52 * 72 * 7.5 |
11 * 17 * 5 / 7.5 | |
8-94369-516-P | hatimin famfo mai 24 * 40 * 7.5 |
8-97352-745-0 | 40 * 56 * 6.5 |
8-97352745-0 | 40 * 56 * 6.5 |
8-97025-206-0 | 95 * 118 * 8.5 |
8-97025-206-0 | 95 * 118 * 8.5 |
8-97081-746-0 | 22 * 35 * 7 |
8-94452-707-0 | 32 * 40 * 7 |
8-97146-826-0 | 0 * 74/86 * 11 / 18.5 |
8-94422391-0 | 0 * 62 * 8 |
8-94389-593-0 | 30 * 45 * 8 |
8-94407-711-5 | 59 * 75 * 9 / 11.5 |
8-94422-387-0 | 38.2 * 49.2 * 8 / 12.1 |
8-94318-909-0 | 48 * 70 * 12 |
8-94318-910-0 | A cikin motar baya 33 * 55 * 9.5 |
SMD198128 | Spark man toshe mai 26 * 43 * 16.5 |
SMD184303 | Alamar mai ta V31 |
SMD069949 | Hannun gaba na gaba 44 * 60 * 7 |
SMD133317 | Mai kwalliya mai kwalliya 35 * 50 * 8 |
SMD359158 | Bayan wakar 85 * 103 * 8 |
SC-1701023 | 30 * 45 * 6 a gaban gearbox |
SC-1802323 | Bayan gearbox 39.6 * 52 * 10 |
HG4-692-67 | Bayan canja wurin harka 45 * 62 * 12 |
HG4-692-68 | Gabatarwar shari'ar 45 * 65 * 12 |
230214401 | Bambancin gaban 35 * 65 * 12 |
230313201 | Gabatarwa (na ciki) hatimin mai rabin rabi 28 * 58.7 * 10.5 / 15 |
350116606 | Gabatarwar akushin gaban goshi 53 * 69 * 16 |
OUB1-AC | A cikin axle na baya axle 37 * 62 * 14 |
OUB1-AA | *Arfin gefen baya na ƙafafun baya 50 * 75 * 10 |
240010140 | A ƙafafun baya 98 * 120 * 13 |
240010740 | Wheelafafun baya na waje 36 * 46 * 7 |
Bambanci 47 * 84 * 10 / 12.5 | |
8-94318520-2 | Bambancin gaban 40 * 74 * 9.5 / 15.5 |
1003107RAA | Alamar bawul |
443 * 196 * 8 kwalin rufin bawul | |
1009050RAA | Aluminum kushin man kwanon kushin |
1002450TCBI | Kafin waƙar 50 * 68 * 9 |
1002070TCBI | Bayan waƙar 95 * 118 * 10 |
878T.7048.AA | Kafin canza 27 * 40 * 8 |
878T.7052.AA | 39 * 58 * 9 bayan canji |
878T.7052.AA | 40 * 58 * 8.8 bayan canji |
2400115TA | 45 * 77.5 * 9.5 a wajen dabaran baya |
2400114TA | A cikin motar baya 63 * 78 * 9.5 / 15.5 |
2400114TA-2 | A cikin tagwayen ƙafafun baya 69.6 * 100 * 12.5 / 20 |
2400115TA-2 | Wheelsafafun tagwayen baya na waje 57 * 82 * 6.7 / 12.7 |
1020021TC | A cikin ƙafafun tagwayen baya 71 * 102 * 10/27 |
98VB 10K366AB | Generator 14.8 * 30 * 5 |
97VB.1190.AA | Fushin gaban 49 * 62.5 / 77.5 * 13 |
1009011TCC1 | Kushin man fetur |
BK2Q-6K780BA | 21 * 40 * 7.3 |
5C1Q-6571-AB | Alamar man bawul 7 * 14.9 / 24.2 * 15/19 |
3S4G-6A517-AA | Alamar mai bawul IN4.5-11 / 25-15 / 17.8 VSB |
1S7G-6A517-BE | Alamar mai bawul EX4.5-11 / 25-15 / 17.8 VSB |
1002250RAA | |
L3G610602 | Kafin waƙar 37 * 50 * 8 |
3S7Q-6700-AB | Matsalar gaban 49 * 64.2 / 91 * 5/13 |
1S7G-6K318-AF | Bayan waƙar 88 * 169.6 * 14 |
3S7Q-6701-AB | Bayan crankshaft 106 * 196/205 * 16 (sashi) |
4C1R-7048-AA | Kafin canjin 35 * 52 * 7 |
6C1R-7052-AA | Bayan canji 52 * 68 * 8/13 |
3C11-4C014-AB | Bambanci 47.6 * 80.14 * 9.7 / 16.1 |
5C16-1175-AA | Dabaran baya na baya 73 * 98.5 * 9.5 / 15.5 |
6C1Q-6K780-AB | Spark toshe 21 * 36/40 * 7.3 |
Chamberakin dusar kayan aiki lokaci | |
Kushin famfo na injin motsa jiki | |
Matashin shan iska | |
6C1Q-6K260-AA | Gwanin murfin bawul |
SMD188435 | Gwanin murfin bawul |
8-97066-739-0 | Kushin lokaci |
8-97161-131-0 | Gwanin murfin bawul |
8-94370-637-0 | Rankunƙwasa mai gaba 104 * 139 * 13 |
8-94369-518-0 | Bayan crankshaft 109 * 137 * 13 |
8-94396-199-1 | Rankunƙwasa mai gaba 104 * 137 * 13 |
1-09625-396-0 1-09625-316-0 | Bayan crankshaft 128 * 148 * 14 |
9-09924-449-0 5-09625-036-0 | Bayan crankshaft 82 * 105 * 13 |
1-09625-484-0 | Bambanci 60 * 103 * 12/20 |
1-09625-331-0 1-09625-044-1 | Motar baya ta baya 56 * 122 * 8 / 10.5 |
8-97122-937-0 | A cikin keken baya 81.7 * 121 * 12 |
1-09625-498-0 | 40 * 56 * 6.5 kafin canji |
1-09625-513-0 | 65 * 84 * 9 bayan canji |
8-97253-550-0 | 40 * 54 * 7 kafin canji |
8-97253-552-1 | 50.5 * 63.5 * 8.5 bayan canji |
1-09625-322-0 | Bambanci 86 * 143 * 10/37 |
9-09924562-0 / 1-09625-041-0 | Gaban gaban 120 * 140 * 10.5 |
1-09625-226-0 1-09625-444-0 | A waje dabaran baya 78 * 163 * 16 |
1-09625-265-0 1-09625-350-0 | A cikin ƙafafun baya 117.5 * 174 * 16/28 |
9-09924-470 / 468-0 | Wheelafafun baya na waje 64 * 132.5 * 13 |
8-97046-703-2 | Canza hatimin man harka 45 * 64 * 9 / 11.7 |
8-97123-691-0 | Gabatarwar akushin gaban goshi 53 * 69 * 16 |
8-97373-555-0 | Alamar man rabin rabin shaft (gaban) na ciki 30 * 61.2 * 9/14 |
8-94366-611-0 | Gabatarwa (na ciki) hatimin mai rabin rabi 28 * 58.7 * 10.5 / 15 |
8-97046-699-3 | Kafin canza 27 * 43 * 7 |
8-94178-277-0 | Wheelafafun baya na waje 51 * 72 * 9.5 |
1-09625-129-0 | Fushin gaban 85 * 128 * 11/21 |
9-09924-415-0 | A cikin motar baya 100 * 145 * 14.5 / 26 |
1-09625-336-0 1-29625-474-0 | Bayan gearbox 74 * 97 * 12 |
1-09625-502-0 1-09625-155 | 40 * 55 * 9 a gaban gearbox |
1-09625-173-0 | Bayan gearbox 60 * 77 * 12 |
1-09625-323-0 | Bambancin gaba 86 * 127 * 16/24 |
1-51389-005-0 | 155 * 185 * 13/16 |
1-09625-323-0 | Kasan kwano 80 * 143 * 10/37 |
8-94245-152-0 | Dabaran gaban 40 * 52/62 * 8/15 |
7/8 kwanon fata | |
Kwano 1 na kwanon fata | |
11/8 kwanon fata | |
8-97263-801-0 | Dunƙule kushin Φ10 / 25 * 13.5 |
5-11367-063-0 | Kushin ƙasan mai (na bakin ciki) (6mm) |
8-94170-388-0 | Kushin man fetur (mai kauri) (8mm) |
8-94462-551-0 | Gwanin murfin bawul |
8-94247-903-1 | Gwanin murfin bawul |
8-97120-933-0 | Manyan fritters (tare da kwarangwal) |
8-97120-931-0 | Youtiao karami (tare da kwarangwal) |
8-97120-933-0 | Babban soyayyen kullu sandar (tsantsar gam) |
8-97120-931-0 | Babban soyayyen kullu sandar (tsantsar gam) |
8-97161-131-0 | roba bawul gasket |
8-94214-985-0 | roba bawul gasket |
8-94235-288-1 | Kushin man fetur |
8-94152-790-2 | Kai Tiao (babba) |
8-94152-791-2 | Youtiao (ƙarami) |
8-97019-846-1 | Gwanin murfin bawul |
8-97105-690-2 | 625 * 199 * 9.7 |
8-97189871-1 | 630 * 205 * 9.8 |
Amfani da bututun gasket 483 * 116.5 * 7.6 | |
Kushin man fetur | |
8-97364-386-0 | Get din kwanon mai 610.5 * 360.5 * 4.3 |
1-87811-316-0 | roba bawul gasket |
5-11173-004-0 | roba bawul gasket |
8-97129-427-0 | Kushin lokaci |
8-97331360-1 | 4HK1 murfin murfin gasket |
4HK1 lokacin mulki | |
8-97349416-1 | 4KH1rubber baket gasket |
8-97080-194-0 | gas ɗin kwanon rufi |
8-97080-194-0 | gas ɗin kwanon rufi |
8-97080-194-0 | gas ɗin kwanon rufi |
8-97080-194-0 | gas ɗin kwanon rufi |
8-97120-307-0 | bawul tushe hatimi |
8-97120-307-0 | bawul tushe hatimi |
1-12569-015-0 | bawul tushe hatimi |
1-12569-015-0 | bawul tushe hatimi |
8-97033-673-0 | bawul tushe hatimi |
8-97033-673-0 | bawul tushe hatimi |
8-94396-609-2 | bawul tushe hatimi |
Hits: 【Print】 Pre: Axle Tarakor Combi Mai Seal China ManufacturerNext: Toyota Engine Top Valve Cover Gasket China Manufacturer
Rubuta sakon ka anan ka turo mana